Flyers
A flyer is the fastest way to reach a customer: a promotion, an opening, a delivery menu or an event announcement. We print them digitally in colour, in A6, A5 and A4, single or double sided, or folded in half (from A5 up to A3). Small runs are our everyday work, so you can order a modest quantity.

You have artwork
Send us the file as PDF, PSD or CDR. If the file is fine, we can send it to press. How to prepare a file
You have no artwork
Just tell us:
- The text for the flyer
- Logo and photos, if you have them
- Format and quantity
- Single or double sided
Proof before printing
After our prepress we send a proof by e-mail or WhatsApp, and once you approve it we start production. Tell us the quantity and we'll send the price right away. You can collect the finished job in Sesvete (Zagreb), at the Millenium centre, with free parking.
Prices
Flyer A6
Digital colour print on 150 gsm Garda Matt paper. Full ink coverage +20% on the base price, cross-cut +20%.
| Quantity | 4/0 colour print | 4/4 colour print |
|---|---|---|
| 50 pcs | 25,00 €Price on 10 Sep 2026: 25,00 € | 33,00 €Price on 10 Sep 2026: 33,00 € |
| 100 pcs | 28,00 €Price on 10 Sep 2026: 28,00 € | 38,00 €Price on 10 Sep 2026: 38,00 € |
| 200 pcs | 38,00 €Price on 10 Sep 2026: 38,00 € | 43,00 €Price on 10 Sep 2026: 43,00 € |
| 300 pcs | 43,00 €Price on 10 Sep 2026: 43,00 € | 53,00 €Price on 10 Sep 2026: 53,00 € |
| 500 pcs | 53,00 €Price on 10 Sep 2026: 53,00 € | 68,00 €Price on 10 Sep 2026: 68,00 € |
| 1000 pcs | 83,00 €Price on 10 Sep 2026: 83,00 € | 103,00 €Price on 10 Sep 2026: 103,00 € |
| 2000 pcs | 143,00 €Price on 10 Sep 2026: 143,00 € | 163,00 €Price on 10 Sep 2026: 163,00 € |
Flyer A5
| Quantity | 4/0 colour print | 4/4 colour print |
|---|---|---|
| 50 pcs | 28,00 €Price on 10 Sep 2026: 28,00 € | 33,00 €Price on 10 Sep 2026: 33,00 € |
| 100 pcs | 33,00 €Price on 10 Sep 2026: 33,00 € | 38,00 €Price on 10 Sep 2026: 38,00 € |
| 200 pcs | 43,00 €Price on 10 Sep 2026: 43,00 € | 53,00 €Price on 10 Sep 2026: 53,00 € |
| 300 pcs | 58,00 €Price on 10 Sep 2026: 58,00 € | 83,00 €Price on 10 Sep 2026: 83,00 € |
| 500 pcs | 78,00 €Price on 10 Sep 2026: 78,00 € | 133,00 €Price on 10 Sep 2026: 133,00 € |
| 1000 pcs | 118,00 €Price on 10 Sep 2026: 118,00 € | 163,00 €Price on 10 Sep 2026: 163,00 € |
| 2000 pcs | 180,00 €Price on 10 Sep 2026: 180,00 € | 250,00 €Price on 10 Sep 2026: 250,00 € |
Flyer A4
| Quantity | 4/0 colour print | 4/4 colour print |
|---|---|---|
| 50 pcs | 35,00 €Price on 10 Sep 2026: 35,00 € | 55,00 €Price on 10 Sep 2026: 55,00 € |
| 100 pcs | 50,00 €Price on 10 Sep 2026: 50,00 € | 65,00 €Price on 10 Sep 2026: 65,00 € |
| 200 pcs | 75,00 €Price on 10 Sep 2026: 75,00 € | 95,00 €Price on 10 Sep 2026: 95,00 € |
| 300 pcs | 95,00 €Price on 10 Sep 2026: 95,00 € | 125,00 €Price on 10 Sep 2026: 125,00 € |
| 500 pcs | 135,00 €Price on 10 Sep 2026: 135,00 € | 185,00 €Price on 10 Sep 2026: 185,00 € |
| 1000 pcs | 190,00 €Price on 10 Sep 2026: 190,00 € | 253,00 €Price on 10 Sep 2026: 253,00 € |
Folded flyers
Folded in half. Other quantities on request.
| Format | 100 pcs | 200 pcs | 300 pcs | 500 pcs | 1000 pcs |
|---|---|---|---|---|---|
| A5 → A6 | 55,00 €Price on 10 Sep 2026: 55,00 € | 75,00 €Price on 10 Sep 2026: 75,00 € | 95,00 €Price on 10 Sep 2026: 95,00 € | 135,00 €Price on 10 Sep 2026: 135,00 € | 185,00 €Price on 10 Sep 2026: 185,00 € |
| A4 → A5 | 80,00 €Price on 10 Sep 2026: 80,00 € | 120,00 €Price on 10 Sep 2026: 120,00 € | 140,00 €Price on 10 Sep 2026: 140,00 € | 180,00 €Price on 10 Sep 2026: 180,00 € | 240,00 €Price on 10 Sep 2026: 240,00 € |
| A3 → A4 | 110,00 €Price on 10 Sep 2026: 110,00 € | 170,00 €Price on 10 Sep 2026: 170,00 € | 230,00 €Price on 10 Sep 2026: 230,00 € | 295,00 €Price on 10 Sep 2026: 295,00 € | 405,00 €Price on 10 Sep 2026: 405,00 € |
| A4 → A4 | 120,00 €Price on 10 Sep 2026: 120,00 € | 130,00 €Price on 10 Sep 2026: 130,00 € | 170,00 €Price on 10 Sep 2026: 170,00 € | 220,00 €Price on 10 Sep 2026: 220,00 € | 320,00 €Price on 10 Sep 2026: 320,00 € |
Every price comes with its anchor price, the regular price up to 10 September 2026. X-print is not in the VAT system, so no VAT is charged.
Full price list →Frequently asked questions
How much does flyer printing cost?
For example, 100 colour A5 flyers are 33,00 € (price on 10 Sep 2026: 33,00 €) single-sided and 38,00 € (price on 10 Sep 2026: 38,00 €) double-sided. Prices for A6, A5 and A4 from 50 to 2000 pieces are in the tables above.
What paper do you print on?
On 150 gsm Garda Matt, in full colour. Heavy ink coverage adds 20 % to the base price, and so does a cross-cut.
Can you fold the flyers?
Yes. We fold flyers in half: A5 to A6, A4 to A5 and A3 to A4, from 100 pieces. A folded flyer works well as a delivery menu, an event programme or a small catalogue. For quantities not in the table, send us an enquiry.
Updated: