Indicative prices
The price list gives indicative prices. The final quote is based on the specifics of the order and may depend on quantity, choice of paper or other material, dimensions, type of printing, finishing, personalisation and other details. For an exact calculation, send us an enquiry with the details of the product you need.
Anchor price
The current price list applies from 16 November 2026. Alongside every price we show the anchor price: the regular price that applied up to 10 September 2026, without promotions or discounts. If the price has not changed since, both prices are the same.
Business cards, black print
Digital print on 300 gsm Garda Matt paper.
| Quantity | 1/0 black print | 1/1 black print |
|---|---|---|
| 50 pcs | 10,00 €Price on 10 Sep 2026: 10,00 € | 15,00 €Price on 10 Sep 2026: 15,00 € |
| 100 pcs | 15,00 €Price on 10 Sep 2026: 15,00 € | 17,00 €Price on 10 Sep 2026: 17,00 € |
| 200 pcs | 20,00 €Price on 10 Sep 2026: 20,00 € | 28,00 €Price on 10 Sep 2026: 28,00 € |
| 300 pcs | 30,00 €Price on 10 Sep 2026: 30,00 € | 34,00 €Price on 10 Sep 2026: 34,00 € |
| 500 pcs | 40,00 €Price on 10 Sep 2026: 40,00 € | 50,00 €Price on 10 Sep 2026: 50,00 € |
| 1000 pcs | 70,00 €Price on 10 Sep 2026: 70,00 € | 90,00 €Price on 10 Sep 2026: 90,00 € |
Business cards, colour
Digital print on 300 gsm Garda Matt paper. Full ink coverage +20% on the base price, cross-cut +20%.
| Quantity | 4/0 colour print | 4/4 colour print |
|---|---|---|
| 50 pcs | 13,00 €Price on 10 Sep 2026: 13,00 € | 19,00 €Price on 10 Sep 2026: 19,00 € |
| 100 pcs | 17,00 €Price on 10 Sep 2026: 17,00 € | 27,00 €Price on 10 Sep 2026: 27,00 € |
| 200 pcs | 29,00 €Price on 10 Sep 2026: 29,00 € | 46,00 €Price on 10 Sep 2026: 46,00 € |
| 300 pcs | 39,00 €Price on 10 Sep 2026: 39,00 € | 53,00 €Price on 10 Sep 2026: 53,00 € |
| 500 pcs | 60,00 €Price on 10 Sep 2026: 60,00 € | 86,00 €Price on 10 Sep 2026: 86,00 € |
| 1000 pcs | 95,00 €Price on 10 Sep 2026: 95,00 € | 122,00 €Price on 10 Sep 2026: 122,00 € |
Business card extras
Added to the base price of the cards. Effect paper: Stardream (crystal, opal, gold, bronze, silver), Valentinoise or Avorio. Matt or gloss lamination.
| Quantity | Effect paper | Lamination | Rounded corners or hole |
|---|---|---|---|
| 50 pcs | 5,00 €Price on 10 Sep 2026: 5,00 € | 7,00 €Price on 10 Sep 2026: 7,00 € | 5,00 €Price on 10 Sep 2026: 5,00 € |
| 100 pcs | 10,00 €Price on 10 Sep 2026: 10,00 € | 13,00 €Price on 10 Sep 2026: 13,00 € | 6,00 €Price on 10 Sep 2026: 6,00 € |
| 200 pcs | 15,00 €Price on 10 Sep 2026: 15,00 € | 18,00 €Price on 10 Sep 2026: 18,00 € | 8,00 €Price on 10 Sep 2026: 8,00 € |
| 300 pcs | 17,00 €Price on 10 Sep 2026: 17,00 € | 20,00 €Price on 10 Sep 2026: 20,00 € | 10,00 €Price on 10 Sep 2026: 10,00 € |
| 500 pcs | 25,00 €Price on 10 Sep 2026: 25,00 € | 28,00 €Price on 10 Sep 2026: 28,00 € | 13,00 €Price on 10 Sep 2026: 13,00 € |
| 1000 pcs | 35,00 €Price on 10 Sep 2026: 35,00 € | 45,00 €Price on 10 Sep 2026: 45,00 € | 23,00 €Price on 10 Sep 2026: 23,00 € |
Flyer A6
Digital colour print on 150 gsm Garda Matt paper. Full ink coverage +20% on the base price, cross-cut +20%.
| Quantity | 4/0 colour print | 4/4 colour print |
|---|---|---|
| 50 pcs | 25,00 €Price on 10 Sep 2026: 25,00 € | 33,00 €Price on 10 Sep 2026: 33,00 € |
| 100 pcs | 28,00 €Price on 10 Sep 2026: 28,00 € | 38,00 €Price on 10 Sep 2026: 38,00 € |
| 200 pcs | 38,00 €Price on 10 Sep 2026: 38,00 € | 43,00 €Price on 10 Sep 2026: 43,00 € |
| 300 pcs | 43,00 €Price on 10 Sep 2026: 43,00 € | 53,00 €Price on 10 Sep 2026: 53,00 € |
| 500 pcs | 53,00 €Price on 10 Sep 2026: 53,00 € | 68,00 €Price on 10 Sep 2026: 68,00 € |
| 1000 pcs | 83,00 €Price on 10 Sep 2026: 83,00 € | 103,00 €Price on 10 Sep 2026: 103,00 € |
| 2000 pcs | 143,00 €Price on 10 Sep 2026: 143,00 € | 163,00 €Price on 10 Sep 2026: 163,00 € |
Flyer A5
| Quantity | 4/0 colour print | 4/4 colour print |
|---|---|---|
| 50 pcs | 28,00 €Price on 10 Sep 2026: 28,00 € | 33,00 €Price on 10 Sep 2026: 33,00 € |
| 100 pcs | 33,00 €Price on 10 Sep 2026: 33,00 € | 38,00 €Price on 10 Sep 2026: 38,00 € |
| 200 pcs | 43,00 €Price on 10 Sep 2026: 43,00 € | 53,00 €Price on 10 Sep 2026: 53,00 € |
| 300 pcs | 58,00 €Price on 10 Sep 2026: 58,00 € | 83,00 €Price on 10 Sep 2026: 83,00 € |
| 500 pcs | 78,00 €Price on 10 Sep 2026: 78,00 € | 133,00 €Price on 10 Sep 2026: 133,00 € |
| 1000 pcs | 118,00 €Price on 10 Sep 2026: 118,00 € | 163,00 €Price on 10 Sep 2026: 163,00 € |
| 2000 pcs | 180,00 €Price on 10 Sep 2026: 180,00 € | 250,00 €Price on 10 Sep 2026: 250,00 € |
Flyer A4
| Quantity | 4/0 colour print | 4/4 colour print |
|---|---|---|
| 50 pcs | 35,00 €Price on 10 Sep 2026: 35,00 € | 55,00 €Price on 10 Sep 2026: 55,00 € |
| 100 pcs | 50,00 €Price on 10 Sep 2026: 50,00 € | 65,00 €Price on 10 Sep 2026: 65,00 € |
| 200 pcs | 75,00 €Price on 10 Sep 2026: 75,00 € | 95,00 €Price on 10 Sep 2026: 95,00 € |
| 300 pcs | 95,00 €Price on 10 Sep 2026: 95,00 € | 125,00 €Price on 10 Sep 2026: 125,00 € |
| 500 pcs | 135,00 €Price on 10 Sep 2026: 135,00 € | 185,00 €Price on 10 Sep 2026: 185,00 € |
| 1000 pcs | 190,00 €Price on 10 Sep 2026: 190,00 € | 253,00 €Price on 10 Sep 2026: 253,00 € |
Folded flyers
Folded in half. Other quantities on request.
| Format | 100 pcs | 200 pcs | 300 pcs | 500 pcs | 1000 pcs |
|---|---|---|---|---|---|
| A5 → A6 | 55,00 €Price on 10 Sep 2026: 55,00 € | 75,00 €Price on 10 Sep 2026: 75,00 € | 95,00 €Price on 10 Sep 2026: 95,00 € | 135,00 €Price on 10 Sep 2026: 135,00 € | 185,00 €Price on 10 Sep 2026: 185,00 € |
| A4 → A5 | 80,00 €Price on 10 Sep 2026: 80,00 € | 120,00 €Price on 10 Sep 2026: 120,00 € | 140,00 €Price on 10 Sep 2026: 140,00 € | 180,00 €Price on 10 Sep 2026: 180,00 € | 240,00 €Price on 10 Sep 2026: 240,00 € |
| A3 → A4 | 110,00 €Price on 10 Sep 2026: 110,00 € | 170,00 €Price on 10 Sep 2026: 170,00 € | 230,00 €Price on 10 Sep 2026: 230,00 € | 295,00 €Price on 10 Sep 2026: 295,00 € | 405,00 €Price on 10 Sep 2026: 405,00 € |
| A4 → A4 | 120,00 €Price on 10 Sep 2026: 120,00 € | 130,00 €Price on 10 Sep 2026: 130,00 € | 170,00 €Price on 10 Sep 2026: 170,00 € | 220,00 €Price on 10 Sep 2026: 220,00 € | 320,00 €Price on 10 Sep 2026: 320,00 € |
Posters A4 and A3
Single-sided colour print (4/0).
| Quantity | Poster A4 | Poster A3 |
|---|---|---|
| 10 pcs | 15,00 €Price on 10 Sep 2026: 15,00 € | 20,00 €Price on 10 Sep 2026: 20,00 € |
| 25 pcs | 25,00 €Price on 10 Sep 2026: 25,00 € | 30,00 €Price on 10 Sep 2026: 30,00 € |
| 50 pcs | 35,00 €Price on 10 Sep 2026: 35,00 € | 45,00 €Price on 10 Sep 2026: 45,00 € |
| 100 pcs | 55,00 €Price on 10 Sep 2026: 55,00 € | 75,00 €Price on 10 Sep 2026: 75,00 € |
| 300 pcs | 100,00 €Price on 10 Sep 2026: 100,00 € | 135,00 €Price on 10 Sep 2026: 135,00 € |
Large format posters
Printed from the roll on large machines, on 150 gsm City Light paper. Other quantities on request.
| Format | 1 pc | 5 pcs | 10 pcs | 25 pcs | 50 pcs | 100 pcs | 200 pcs |
|---|---|---|---|---|---|---|---|
| A2 600×400 | 23,00 €Price on 10 Sep 2026: 23,00 € | 45,00 €Price on 10 Sep 2026: 45,00 € | 60,00 €Price on 10 Sep 2026: 60,00 € | 80,00 €Price on 10 Sep 2026: 80,00 € | 130,00 €Price on 10 Sep 2026: 130,00 € | 195,00 €Price on 10 Sep 2026: 195,00 € | 255,00 €Price on 10 Sep 2026: 255,00 € |
| B2 700×500 | 23,00 €Price on 10 Sep 2026: 23,00 € | 50,00 €Price on 10 Sep 2026: 50,00 € | 65,00 €Price on 10 Sep 2026: 65,00 € | 90,00 €Price on 10 Sep 2026: 90,00 € | 130,00 €Price on 10 Sep 2026: 130,00 € | 195,00 €Price on 10 Sep 2026: 195,00 € | 255,00 €Price on 10 Sep 2026: 255,00 € |
| A1 600×800 | 25,00 €Price on 10 Sep 2026: 25,00 € | 65,00 €Price on 10 Sep 2026: 65,00 € | 75,00 €Price on 10 Sep 2026: 75,00 € | 125,00 €Price on 10 Sep 2026: 125,00 € | 165,00 €Price on 10 Sep 2026: 165,00 € | 300,00 €Price on 10 Sep 2026: 300,00 € | 420,00 €Price on 10 Sep 2026: 420,00 € |
| B1 1000×700 | 28,00 €Price on 10 Sep 2026: 28,00 € | 65,00 €Price on 10 Sep 2026: 65,00 € | 85,00 €Price on 10 Sep 2026: 85,00 € | 140,00 €Price on 10 Sep 2026: 140,00 € | 225,00 €Price on 10 Sep 2026: 225,00 € | 300,00 €Price on 10 Sep 2026: 300,00 € | 450,00 €Price on 10 Sep 2026: 450,00 € |
| A0 1200×800 | 27,00 €Price on 10 Sep 2026: 27,00 € | 85,00 €Price on 10 Sep 2026: 85,00 € | 110,00 €Price on 10 Sep 2026: 110,00 € | 185,00 €Price on 10 Sep 2026: 185,00 € | 300,00 €Price on 10 Sep 2026: 300,00 € | on request | on request |
| B0 1400×1000 | 30,00 €Price on 10 Sep 2026: 30,00 € | 105,00 €Price on 10 Sep 2026: 105,00 € | 133,00 €Price on 10 Sep 2026: 133,00 € | 255,00 €Price on 10 Sep 2026: 255,00 € | 400,00 €Price on 10 Sep 2026: 400,00 € | on request | on request |
For heavy ink coverage 20% is added to the price. Prepress is charged separately.
Diplomas
Price per piece, on 300 gsm Garda Matt or Stardream paper.
| Quantity | A5 | A4 | A3 |
|---|---|---|---|
| 1–20 pcs | 1,50 €Price on 10 Sep 2026: 1,50 € | 3,50 €Price on 10 Sep 2026: 3,50 € | 4,00 €Price on 10 Sep 2026: 4,00 € |
| 21–50 pcs | 1,80 €Price on 10 Sep 2026: 1,80 € | 2,90 €Price on 10 Sep 2026: 2,90 € | 3,50 €Price on 10 Sep 2026: 3,50 € |
| 50–100 pcs | 2,00 €Price on 10 Sep 2026: 2,00 € | 1,90 €Price on 10 Sep 2026: 1,90 € | 2,50 €Price on 10 Sep 2026: 2,50 € |
Other quantities and papers on request. Prepress up to 20 pieces 15,00 € (price on 10 Sep 2026: 15,00 €), free above 20 pieces.
Gift vouchers
Price per piece, on 300 gsm Garda Matt or 280 gsm Stardream paper.
| Size | Single-sided, 5–49 pcs | Single-sided, 50–100 pcs | Double-sided, 5–49 pcs | Double-sided, 50–100 pcs |
|---|---|---|---|---|
| 21 × 10 cm | 1,20 €Price on 10 Sep 2026: 1,20 € | 0,90 €Price on 10 Sep 2026: 0,90 € | 1,70 €Price on 10 Sep 2026: 1,70 € | 1,30 €Price on 10 Sep 2026: 1,30 € |
| A6, 10,5 × 15 cm | 1,10 €Price on 10 Sep 2026: 1,10 € | 0,80 €Price on 10 Sep 2026: 0,80 € | 1,80 €Price on 10 Sep 2026: 1,80 € | 1,20 €Price on 10 Sep 2026: 1,20 € |
| 13 × 13 cm | 1,40 €Price on 10 Sep 2026: 1,40 € | 1,10 €Price on 10 Sep 2026: 1,10 € | 2,30 €Price on 10 Sep 2026: 2,30 € | 1,60 €Price on 10 Sep 2026: 1,60 € |
Other quantities and papers on request. Prepress up to 50 pieces 15,00 € (price on 10 Sep 2026: 15,00 €), free above 50 pieces.
Stickers per piece
| Item | Price |
|---|---|
| A6, approx. 100 × 150 mm | 2,50 €Price on 10 Sep 2026: 2,50 € |
| A5, approx. 200 × 150 mm | 3,00 €Price on 10 Sep 2026: 3,00 € |
| A4, approx. 300 × 200 mm | 4,00 €Price on 10 Sep 2026: 4,00 € |
| "Prijevoz za vlastite potrebe" vehicle stickers, pair | 10,00 €Price on 10 Sep 2026: 10,00 € |
| Stickers up to 100 × 100 mm | 2,00 €Price on 10 Sep 2026: 2,00 € |
| "Službena" and "RV" vehicle stickers, printed film | 10,00 €Price on 10 Sep 2026: 10,00 € |
| "Službena" and "RV" vehicle stickers, cut film | 15,00 €Price on 10 Sep 2026: 15,00 € |
Printable film
Larger sticker formats.
| Area | Monomeric | Monomeric + laminate | Polymeric | Polymeric + laminate |
|---|---|---|---|---|
| up to 0,29 m² | 13,00 €Price on 10 Sep 2026: 13,00 € | 18,00 €Price on 10 Sep 2026: 18,00 € | 16,00 €Price on 10 Sep 2026: 16,00 € | 21,00 €Price on 10 Sep 2026: 21,00 € |
| 0,30–0,50 m² | 18,00 €Price on 10 Sep 2026: 18,00 € | 22,00 €Price on 10 Sep 2026: 22,00 € | 21,00 €Price on 10 Sep 2026: 21,00 € | 25,00 €Price on 10 Sep 2026: 25,00 € |
| 1–4,99 m², per m² | 25,00 €Price on 10 Sep 2026: 25,00 € | 33,00 €Price on 10 Sep 2026: 33,00 € | 31,00 €Price on 10 Sep 2026: 31,00 € | 35,00 €Price on 10 Sep 2026: 35,00 € |
| 5–10 m², per m² | 25,00 €Price on 10 Sep 2026: 25,00 € | 28,00 €Price on 10 Sep 2026: 28,00 € | 28,00 €Price on 10 Sep 2026: 28,00 € | 30,00 €Price on 10 Sep 2026: 30,00 € |
Areas between 0,5 and 1 m² are charged as 1 m². Special films (frosted, ultra clear, translucent, window graphics, high tack) are charged as polymeric with laminate.
Print/cut small stickers
| Area | Monomeric | Monomeric + PVC | Polymeric | Polymeric + PVC | Frosted, no print or cut |
|---|---|---|---|---|---|
| up to 0,29 m² | 16,00 €Price on 10 Sep 2026: 16,00 € | 18,00 €Price on 10 Sep 2026: 18,00 € | 20,00 €Price on 10 Sep 2026: 20,00 € | 25,00 €Price on 10 Sep 2026: 25,00 € | on request |
| 0,30–0,50 m² | 25,00 €Price on 10 Sep 2026: 25,00 € | 28,00 €Price on 10 Sep 2026: 28,00 € | 30,00 €Price on 10 Sep 2026: 30,00 € | 35,00 €Price on 10 Sep 2026: 35,00 € | on request |
| 1–4,99 m², per m² | 35,00 €Price on 10 Sep 2026: 35,00 € | 38,00 €Price on 10 Sep 2026: 38,00 € | 45,00 €Price on 10 Sep 2026: 45,00 € | 45,00 €Price on 10 Sep 2026: 45,00 € | 25,00 €Price on 10 Sep 2026: 25,00 € |
| 5–10 m², per m² | 30,00 €Price on 10 Sep 2026: 30,00 € | 33,00 €Price on 10 Sep 2026: 33,00 € | 37,00 €Price on 10 Sep 2026: 37,00 € | 40,00 €Price on 10 Sep 2026: 40,00 € | 20,00 €Price on 10 Sep 2026: 20,00 € |
Other quantities are quoted separately.
Cut vinyl, tarpaulin and mesh
| Area | Cut vinyl | Tarpaulin and mesh |
|---|---|---|
| up to 0,29 m² | 15,00 €Price on 10 Sep 2026: 15,00 € | on request |
| 0,30–0,50 m² | 25,00 €Price on 10 Sep 2026: 25,00 € | on request |
| 1–4,99 m², per m² | 40,00 €Price on 10 Sep 2026: 40,00 € | 30,00 €Price on 10 Sep 2026: 30,00 € |
| 5–10 m², per m² | 35,00 €Price on 10 Sep 2026: 35,00 € | 25,00 €Price on 10 Sep 2026: 25,00 € |
The price of cut vinyl depends on the film, the amount of text, prepress and finishing for cutting and transfer. Welding of tarpaulin and mesh 5,00 € (price on 10 Sep 2026: 5,00 €), other quantities are quoted separately.
Magnets
| Item | Price |
|---|---|
| Magnet A4 with print | 15,00 €Price on 10 Sep 2026: 15,00 € |
| Magnet A3 with print | 20,00 €Price on 10 Sep 2026: 20,00 € |
| Magnet 0,5 m², per m² | 27,00 €Price on 10 Sep 2026: 27,00 € |
| Magnet 1 m², per m² | 50,00 €Price on 10 Sep 2026: 50,00 € |
Rigid boards with print
Alubond 3 mm and forex, with polymeric film and laminate. Production time 3 to 5 days, other sizes on request.
| Size | Alubond 3 mm | Forex 3 mm | Forex 5 mm |
|---|---|---|---|
| 150 × 200 mm | 20,00 €Price on 10 Sep 2026: 20,00 € | 15,00 €Price on 10 Sep 2026: 15,00 € | 18,00 €Price on 10 Sep 2026: 18,00 € |
| 200 × 300 mm | 25,00 €Price on 10 Sep 2026: 25,00 € | 20,00 €Price on 10 Sep 2026: 20,00 € | 23,00 €Price on 10 Sep 2026: 23,00 € |
| 300 × 400 mm | 35,00 €Price on 10 Sep 2026: 35,00 € | 28,00 €Price on 10 Sep 2026: 28,00 € | 30,00 €Price on 10 Sep 2026: 30,00 € |
| 400 × 600 mm | 45,00 €Price on 10 Sep 2026: 45,00 € | 37,00 €Price on 10 Sep 2026: 37,00 € | 40,00 €Price on 10 Sep 2026: 40,00 € |
| 500 × 700 mm | 50,00 €Price on 10 Sep 2026: 50,00 € | 45,00 €Price on 10 Sep 2026: 45,00 € | 48,00 €Price on 10 Sep 2026: 48,00 € |
| 600 × 800 mm | 60,00 €Price on 10 Sep 2026: 60,00 € | on request | on request |
| 800 × 1000 mm | 70,00 €Price on 10 Sep 2026: 70,00 € | on request | on request |
| 1–5 m², per m² | 70,00 €Price on 10 Sep 2026: 70,00 € | 50,00 €Price on 10 Sep 2026: 50,00 € | 55,00 €Price on 10 Sep 2026: 55,00 € |
Discount on larger quantities. Forex circles with chrome lettering and 2 mm forex signs on request.
Roll-ups
| Item | Price |
|---|---|
| Roll-up 85 × 200 cm, complete | 70,00 €Price on 10 Sep 2026: 70,00 € |
| Roll-up 100 × 200 cm, complete | 85,00 €Price on 10 Sep 2026: 85,00 € |
| Replacement print 85 × 200 cm | 45,00 €Price on 10 Sep 2026: 45,00 € |
| Replacement print 100 × 200 cm | 50,00 €Price on 10 Sep 2026: 55,00 € |
| Stand 85 × 200 cm | 35,00 €Price on 10 Sep 2026: 35,00 € |
| Stand 100 × 200 cm | 43,00 €Price on 10 Sep 2026: 45,00 € |
Services
| Item | Price |
|---|---|
| Prepress, per hour | 30,00 €Price on 10 Sep 2026: 30,00 € |
| Logo design | 350,00 €Price on 10 Sep 2026: 350,00 € |
| Installation, per hour | 35,00 €Price on 10 Sep 2026: 35,00 € |
| Lamination A3, per piece | 2,50 €Price on 10 Sep 2026: 2,50 € |
| Lamination A4, per piece | 2,00 €Price on 10 Sep 2026: 2,00 € |
Pads
Starting prices per pad.
| Item | A4 | A5 |
|---|---|---|
| Scrap pad, starting price per pad | 5,00 €Price on 10 Sep 2026: 5,00 € | 2,50 €Price on 10 Sep 2026: 2,50 € |
| NCR pad, starting price per pad | 15,00 €Price on 10 Sep 2026: 15,00 € | 10,00 €Price on 10 Sep 2026: 10,00 € |
The price depends on the number of pads, format and type of print, and for NCR pads also on perforation and numbering.
Promotional gifts
| Item | 50 pcs | 100 pcs | 200 pcs |
|---|---|---|---|
| Pen 505 with print, per piece | 0,85 €Price on 10 Sep 2026: 0,85 € | 0,75 €Price on 10 Sep 2026: 0,75 € | 0,65 €Price on 10 Sep 2026: 0,65 € |
| Atomic lighter with print, per piece | 0,95 €Price on 10 Sep 2026: 0,95 € | 0,85 €Price on 10 Sep 2026: 0,85 € | 0,80 €Price on 10 Sep 2026: 0,80 € |
Invitations, menus and T-shirts
Invitations and thank-you cards
from 0,60 €
Price on 10 Sep 2026: from 0,60 €
Personalised, on 300 gsm Garda Matt stock. Starting price per piece for single-sided print.
Menus and price lists
A4 3,50 € · A3 5,00 €
Price on 10 Sep 2026: A4 3,50 € · A3 5,00 €
Per piece. Printing on special stock +20%; lamination is charged per the price list (Services).
T-shirts, 5–10 pcs
10,00 € · 15,00 €
Price on 10 Sep 2026: 10,00 € · 15,00 €
Logo on the chest, or chest + back up to A4. Larger quantities are calculated separately; the price depends on print size and shirt type.
X-print is not in the VAT system (Article 90(2) of the Croatian VAT Act), so no VAT is charged. Discount on larger orders and a loyalty discount for regular customers. Letterheads, brochures, accreditation badges and other products: price on request.
Payment and delivery
- By bank transfer, against our quote or invoice
- Deferred payment for companies by arrangement
- We issue an invoice with your company details
- Collection in Sesvete, Millenium centre: free, parking at the door
- Courier delivery across Croatia, at the carrier's rates
- Production time is agreed at ordering, once you approve the proof
Updated: